Truth in Taxation Summary

Texas Property Tax Code Section 26.16

Denton County Tax Office
Taxing Entity Adopted Tax Rate Maintenance Operations Rate Debt Rate Special Rate No-New Revenue Tax Rate No-New-Revenue Maintenance and Operations Rate Voter-Approval Tax Rate
AUBREY PID 1
Tax Year N/A 0.000000 N/A N/A N/A N/A N/A N/A
ALPHA RANCH WCID 1
Tax Year 2023 1.000000 0.227400 0.772600 N/A 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 0.264200 0.735800 N/A 0.000000 0.000000 0.000000
Tax Year 2021 1.000000 1.000000 N/A N/A 0.000000 0.000000 0.000000
Tax Year 2020 1.000000 1.000000 N/A N/A 0.000000 0.000000 0.000000
ARGYLE ISD
Tax Year 2023 1.212200 0.712200 0.500000 N/A 1.189758 0.000000 1.214515
Tax Year 2022 1.397600 0.897600 0.500000 N/A 1.184888 0.897600 1.406701
Tax Year 2021 1.400000 0.915000 0.485000 N/A 1.311181 0.915000 1.403687
Tax Year 2020 1.418700 0.933700 0.485000 N/A 1.468073 0.940700 1.433669
Tax Year 2019 1.508000 1.023000 0.485000 N/A 1.509463 1.023000 1.564556
ARGYLE, TOWN OF
Tax Year 2023 0.343111 0.246157 0.096954 N/A 0.332898 0.237833 0.343111
Tax Year 2022 0.365347 0.263677 0.101670 N/A 0.320628 0.254760 0.365347
Tax Year 2021 0.370482 0.286173 0.084309 N/A 0.356605 0.276496 0.370483
Tax Year 2020 0.378193 0.298610 0.079583 N/A 0.377554 0.288514 0.378194
Tax Year 2019 0.397500 0.302095 0.095405 N/A 0.370486 0.279718 0.397500
AUBREY ISD
Tax Year 2023 1.257500 0.757500 0.500000 N/A 1.144500 0.000000 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 N/A 1.158200 0.942900 1.442900
Tax Year 2021 1.460300 0.960300 0.500000 N/A 1.362396 0.960300 1.460300
Tax Year 2020 1.508700 1.008700 0.500000 N/A 1.527445 1.008700 1.508700
Tax Year 2019 1.568350 1.068350 0.500000 N/A 1.461340 1.068350 1.568350
AUBREY, CITY OF
Tax Year 2023 0.464000 0.302266 0.161734 N/A 0.547078 0.382972 0.622542
Tax Year 2022 0.464928 0.298569 0.166359 N/A 0.464928 0.410023 0.589052
Tax Year 2021 0.525000 0.389190 0.135810 N/A 0.525160 0.400541 0.452905
Tax Year 2020 0.541400 0.291800 0.249600 N/A 0.606432 0.367335 0.541450
Tax Year 2019 0.541600 0.268600 0.273000 N/A 0.563706 0.326299 0.541678
BARTONVILLE, TOWN OF
Tax Year 2023 0.173646 0.173646 0.000000 N/A 0.150525 0.150834 0.187639
Tax Year 2022 0.173646 0.173646 N/A N/A 0.152691 0.157623 0.205172
Tax Year 2021 0.173646 0.173646 N/A N/A 0.186149 0.186648 0.215679
Tax Year 2020 0.192940 0.192940 N/A N/A 0.197697 0.199481 0.215439
Tax Year 2019 0.192940 0.192940 N/A N/A 0.186654 0.186654 0.201586
BELMONT FWSD
Tax Year 2023 0.730000 0.195000 0.535000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.850000 0.150000 0.700000 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.900000 0.195000 0.705000 N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.920000 0.170000 0.750000 N/A 0.000000 0.000000 0.000000
Tax Year 2019 0.950000 0.200000 0.750000 N/A 0.000000 0.000000 0.000000
BELMONT FWSD #2
Tax Year 2023 1.000000 0.127500 0.872500 N/A 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 0.200000 0.800000 N/A 0.000000 0.000000 0.000000
Tax Year 2021 1.000000 0.360000 0.640000 N/A 0.000000 0.000000 0.000000
Tax Year 2020 1.000000 0.480000 0.520000 N/A 0.000000 0.000000 0.000000
Tax Year 2019 1.000000 1.000000 N/A N/A 0.000000 0.000000 0.000000
BROOKFIELD WCID
Tax Year 2023 0.877500 0.215500 0.662000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.877500 0.260500 0.617000 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.877500 0.877500 N/A N/A 0.000000 0.000000 0.000000
CANYON FALLS MUD
Tax Year 2023 0.810300 0.226300 0.584000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.929100 0.278700 0.650400 N/A 0.000000 0.000000 0.000000
Tax Year 2021 1.000000 0.300000 0.700000 N/A 0.000000 0.000000 0.000000
Tax Year 2020 1.000000 1.000000 N/A N/A 0.000000 0.000000 0.000000
Tax Year 2019 1.000000 1.000000 N/A N/A 0.000000 0.000000 0.000000
CANYON FALLS WCID 2
Tax Year 2023 0.660000 0.050000 0.610000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.681500 0.085200 0.596300 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.705000 0.108700 0.596300 N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.705000 0.108700 0.596300 N/A 0.000000 0.000000 0.000000
Tax Year 2019 0.705000 0.108700 0.596300 N/A 0.000000 0.000000 0.000000
CARROLLTON, CITY OF
Tax Year 2023 0.553750 0.408525 0.145225 N/A 0.494222 0.370528 0.564269
Tax Year 2022 0.562500 0.417274 0.145226 N/A 0.521290 0.403889 0.599867
Tax Year 2021 0.582500 0.442807 0.139693 N/A 0.562693 0.426076 0.617297
Tax Year 2020 0.587500 0.441146 0.146354 N/A 0.616375 0.461606 0.624116
Tax Year 2019 0.589970 0.438870 0.151100 N/A 0.563016 0.406362 0.594970
CARROLLTON FB ISD
Tax Year 2023 0.983600 0.783600 0.200000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 1.142900 0.942900 0.200000 N/A 0.000000 0.000000 0.000000
Tax Year 2021 1.201250 1.001250 0.200000 N/A 0.000000 0.000000 0.000000
Tax Year 2020 1.254700 1.054700 0.200000 N/A 1.245300 1.054700 1.254700
Tax Year 2019 1.268350 1.068350 0.200000 N/A 1.298745 1.068350 1.278589
CELINA, CITY OF
Tax Year 2023 0.612154 0.315878 0.296276 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.634759 0.372702 0.262057 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.645000 0.429385 0.215615 N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.645000 0.453125 0.191875 N/A 0.633518 0.437803 0.645000
Tax Year 2019 0.645000 0.453683 0.191317 N/A 0.633998 0.378862 0.600487
CELINA ISD
Tax Year 2023 1.238100 0.738100 0.500000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 1.423500 0.923500 0.500000 N/A 0.000000 0.000000 0.000000
Tax Year 2021 1.440900 0.940900 0.500000 N/A 0.000000 0.000000 0.000000
Tax Year 2020 1.483200 0.983200 0.500000 N/A 1.534008 1.035300 1.535300
Tax Year 2019 1.548900 1.048900 0.500000 N/A 1.557833 1.105426 1.548900
CLEAR CREEK WATERSHED AUTHORITY
Tax Year 2023 0.028000 0.028000 0.000000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.030500 0.030500 N/A N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.036500 0.036500 N/A N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.036500 0.036500 N/A N/A 0.000000 0.000000 0.000000
Tax Year 2019 0.037500 0.037500 N/A N/A 0.000000 0.000000 0.000000
COPPELL, CITY OF
Tax Year 2023 0.491818 0.421666 0.070152 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.518731 0.441836 0.076895 N/A 0.519193 0.426899 0.595479
Tax Year 2021 0.580000 0.472211 0.107789 N/A 0.551728 0.458792 0.656744
Tax Year 2020 0.580000 0.481178 0.098822 N/A 0.638729 0.523277 0.654106
Tax Year 2019 0.584000 0.477702 0.106298 N/A 0.563815 0.422880 0.584608
COPPER CANYON, TOWN OF
Tax Year 2023 0.277505 0.247987 0.029518 N/A 0.235638 0.189772 0.243774
Tax Year 2022 0.277505 0.220738 0.056767 N/A 0.257799 0.239999 0.365137
Tax Year 2021 0.277505 0.257505 0.020000 N/A 0.247380 0.181368 0.267687
Tax Year 2020 0.297505 0.217634 0.079871 N/A 0.403608 0.296376 0.357477
Tax Year 2019 0.297505 0.217634 0.079871 N/A 0.284620 0.208208 0.297661
CORINTH, CITY OF
Tax Year 2023 0.520000 0.384000 0.136000 N/A 0.472894 0.357475 0.526577
Tax Year 2022 0.540000 0.402000 0.138000 N/A 0.513384 0.387663 0.560108
Tax Year 2021 0.567000 0.427000 0.140000 N/A 0.548260 0.418150 0.585030
Tax Year 2020 0.578170 0.439230 0.138940 N/A 0.545221 0.434005 0.590140
Tax Year 2019 0.545000 0.432110 0.112890 N/A 0.498815 0.401967 0.547105
CORRAL CITY, TOWN OF
Tax Year 2023 0.250000 0.250000 0.000000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.250000 0.250000 0.000000 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.297188 0.005940 0.291248 N/A 0.125888 0.005940 0.618148
Tax Year 2020 0.170287 0.008044 0.162243 N/A 0.170287 0.007133 0.491040
Tax Year 2019 0.191830 0.008044 0.183786 N/A 0.191830 0.008811 0.593000
DALLAS, CITY OF
Tax Year 2023 0.735700 0.531700 0.204000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.745800 0.540300 0.205500 N/A 0.707986 0.526320 0.863180
Tax Year 2021 0.773300 0.565800 0.207500 N/A 0.707986 0.526320 0.863180
Tax Year 2020 0.776300 0.568800 0.207500 N/A 0.845911 0.623041 0.887239
Tax Year 2019 0.776600 0.569100 0.207500 N/A 0.747203 0.545106 0.796214
ELM RIDGE WCID
Tax Year 2023 0.887000 0.397000 0.430000 0.060000 0.000000 0.000000 0.000000
Tax Year 2022 0.928000 0.383000 0.485000 0.060000 0.000000 0.000000 0.000000
Tax Year 2021 0.965000 0.310000 0.590000 0.065000 0.000000 0.000000 0.000000
Tax Year 2020 0.965000 0.290000 0.610000 0.065000 0.000000 0.000000 0.000000
Tax Year 2019 0.965000 0.180000 0.720000 0.065000 0.000000 0.000000 0.000000
DENTON CO FWSD 11A
Tax Year 2023 0.759800 0.299800 0.460000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.818500 0.268500 0.550000 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.884700 0.234700 0.650000 N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.900000 0.194700 0.705300 N/A 0.000000 0.000000 0.000000
Tax Year 2019 0.900000 0.194700 0.705300 N/A 0.000000 0.000000 0.000000
DENTON CO FWSD 11B
Tax Year 2023 0.830000 0.300000 0.530000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.930000 0.340000 0.590000 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.930000 0.355000 0.575000 N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.930000 0.345000 0.585000 N/A 0.000000 0.000000 0.000000
Tax Year 2019 0.900000 0.250000 0.650000 N/A 0.000000 0.000000 0.000000
DENTON CO FWSD 11C
Tax Year 2023 0.775000 0.350000 0.425000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.830000 0.340000 0.490000 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.900000 0.330000 0.570000 N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.900000 0.320000 0.580000 N/A 0.000000 0.000000 0.000000
Tax Year 2019 0.900000 0.320000 0.580000 N/A 0.000000 0.000000 0.000000
DENTON CO FWSD 4A
Tax Year 2023 0.206000 0.114200 0.000000 0.091800 0.000000 0.000000 0.000000
Tax Year 2022 0.221600 0.124600 N/A 0.097000 0.000000 0.000000 0.000000
Tax Year 2021 0.238240 0.117598 N/A 0.120642 0.000000 0.000000 0.000000
Tax Year 2020 0.242294 0.165694 N/A 0.076600 0.000000 0.000000 0.000000
Tax Year 2019 0.242294 0.111881 N/A 0.130413 0.000000 0.000000 0.000000
DENTON CO FWSD 6
Tax Year 2023 0.692090 0.224880 0.467210 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.738610 0.217870 0.520740 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.789510 0.191080 0.598430 N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.823040 0.194460 0.628580 N/A 0.000000 0.000000 0.000000
Tax Year 2019 0.850000 0.185900 0.664100 N/A 0.000000 0.000000 0.000000
DENTON CO FWSD 7
Tax Year 2023 0.690300 0.200500 0.489800 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.741700 0.157390 0.584310 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.797280 0.153680 0.643600 N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.860000 0.156180 0.703820 N/A 0.000000 0.000000 0.000000
Tax Year 2019 0.900000 0.149500 0.750500 N/A 0.000000 0.000000 0.000000
DENTON CO FWSD 8A
Tax Year 2023 0.760000 0.425000 0.335000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.782500 0.385000 0.397500 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.840000 0.377500 0.462500 N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.870000 0.365000 0.505000 N/A 0.000000 0.000000 0.000000
Tax Year 2019 0.870000 0.350000 0.520000 N/A 0.000000 0.000000 0.000000
DENTON CO FWSD 8B
Tax Year 2023 0.502500 0.342500 0.160000 0.000000 0.000000 0.000000 0.000000
Tax Year 2022 0.537500 0.000000 0.215000 0.322500 0.000000 0.000000 0.000000
Tax Year 2021 0.580000 0.000000 0.255000 0.325000 0.000000 0.000000 0.000000
Tax Year 2020 0.570000 0.000000 0.265000 0.305000 0.000000 0.000000 0.000000
Tax Year 2019 0.570000 0.000000 0.370000 0.200000 0.000000 0.000000 0.000000
DENTON CO MUD 4
Tax Year 2023 0.435000 0.220000 0.215000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.480000 0.230000 0.250000 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.537500 0.257500 0.280000 N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.550000 0.210000 0.340000 N/A 0.000000 0.000000 0.000000
Tax Year 2019 0.550000 0.400000 0.150000 N/A 0.000000 0.000000 0.000000
DENTON CO MUD 5
Tax Year 2023 0.585000 0.240000 0.345000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.645000 0.245000 0.400000 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.700000 0.250000 0.450000 N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.700000 0.245000 0.455000 N/A 0.000000 0.000000 0.000000
Tax Year 2019 0.700000 0.220000 0.480000 N/A 0.000000 0.000000 0.000000
DENTON CO MUD NO 6
Tax Year 2023 0.950000 0.260000 0.690000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 0.210000 0.790000 N/A 0.000000 0.000000 0.000000
Tax Year 2021 1.000000 0.290000 0.710000 N/A 0.000000 0.000000 0.000000
Tax Year 2020 1.000000 0.330000 0.670000 N/A 0.000000 0.000000 0.000000
Tax Year 2019 1.000000 0.240000 0.760000 N/A 0.000000 0.000000 0.000000
DENTON CO MUD 8
Tax Year 2023 1.000000 0.430000 0.570000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 1.000000 N/A N/A 0.000000 0.000000 0.000000
Tax Year 2021 1.000000 1.000000 N/A N/A 0.000000 0.000000 0.000000
Tax Year 2020 1.000000 1.000000 N/A N/A 0.000000 0.000000 0.000000
DENTON CO MUD 9
Tax Year 2023 0.900000 0.200000 0.700000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 1.000000 0.150000 0.850000 N/A 0.000000 0.000000 0.000000
Tax Year 2021 1.000000 0.370000 0.630000 N/A 0.000000 0.000000 0.000000
Tax Year 2020 1.000000 0.750000 0.250000 N/A 0.000000 0.000000 0.000000
Tax Year 2019 1.000000 1.000000 N/A N/A 0.000000 0.000000 0.000000
DENTON CO MUD 10
Tax Year 2023 0.000000 0.000000 0.000000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.000000 0.000000 N/A N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.000000 0.000000 N/A N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.000000 0.000000 N/A N/A 0.000000 0.000000 0.000000
Tax Year 2019 1.200000 1.200000 N/A N/A 0.000000 0.000000 0.000000
DENTON COUNTY MUD 16
Tax Year 2023 1.200000 1.200000 0.000000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 1.200000 1.200000 N/A N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.000000 N/A N/A N/A 0.000000 0.000000 0.000000
DENTON CO ESD 1
Tax Year 2023 0.080283 0.066110 0.014173 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.093330 0.069581 0.023749 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.100000 0.078049 0.021951 N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.100000 0.025628 0.074372 N/A 0.000000 0.000000 0.000000
Tax Year 2019 0.100000 0.067011 0.032989 N/A 0.000000 0.000000 0.000000
DENTON ISD
Tax Year 2023 1.159200 0.679200 0.480000 N/A 1.116000 0.000000 1.159200
Tax Year 2022 1.344600 0.864600 0.480000 N/A 1.186000 0.864600 1.344600
Tax Year 2021 1.362000 0.882000 0.480000 N/A 1.342391 0.882000 1.362000
Tax Year 2020 1.407600 0.927600 0.480000 N/A 1.505293 0.927600 1.407600
Tax Year 2019 1.470000 0.990000 0.480000 N/A 1.454405 0.990000 1.503755
DENTON, CITY OF
Tax Year 2023 0.560682 0.354780 0.205902 N/A 0.494865 0.313102 0.570783
Tax Year 2022 0.560682 0.356432 0.204250 N/A 0.511429 0.313314 0.603743
Tax Year 2021 0.565823 0.350444 0.215379 N/A 0.565823 0.478206 0.643404
Tax Year 2020 0.590454 0.380364 0.210090 N/A 0.616399 0.521267 0.635860
Tax Year 2019 0.590454 0.385364 0.205090 N/A 0.590454 0.500742 0.633033
DENTON COUNTY
Tax Year 2023 0.189485 0.146366 0.043119 N/A 0.189485 0.145444 0.193879
Tax Year 2022 0.217543 0.167502 0.050041 N/A 0.208487 0.161838 0.234371
Tax Year 2021 0.233086 0.181533 0.051553 N/A 0.213358 0.159354 0.233312
Tax Year 2020 0.224985 0.168381 0.056604 N/A 0.232491 0.178946 0.241813
Tax Year 2019 0.225278 0.171658 0.053620 N/A 0.215347 0.159389 0.225760
DISH, TOWN OF
Tax Year 2023 0.252202 0.252202 0.000000 N/A 0.243173 0.243674 0.252202
Tax Year 2022 0.256829 0.256829 0.000000 N/A 0.250936 0.228615 0.256829
Tax Year 2021 0.292195 0.265891 0.026304 N/A 0.267513 0.265892 0.312408
Tax Year 2020 0.292195 0.290370 0.001825 N/A 0.290370 0.291088 0.303101
Tax Year 2019 0.292195 0.292195 0.000000 N/A 0.293674 0.281264 0.303765
DOUBLE OAK, TOWN OF
Tax Year 2023 0.178384 0.178384 0.000000 N/A 0.178384 0.180926 0.206245
Tax Year 2022 0.198067 0.198067 N/A N/A 0.198067 0.198839 0.217054
Tax Year 2021 0.220000 0.220000 N/A N/A 0.214596 0.215106 0.231256
Tax Year 2020 0.229210 0.229210 N/A N/A 0.229212 0.229790 0.237832
Tax Year 2019 0.230000 0.230000 N/A N/A 0.219899 0.219899 0.237490
ERA ISD
Tax Year N/A 0.000000 N/A N/A N/A N/A N/A N/A
FLOWER MOUND, TOWN OF
Tax Year 2023 0.387300 0.348344 0.038956 N/A 0.359022 0.335103 0.387327
Tax Year 2022 0.405000 0.360873 0.044127 N/A 0.385619 0.336176 0.406682
Tax Year 2021 0.405000 0.350644 0.054356 N/A 0.422069 0.338358 0.419471
Tax Year 2020 0.436500 0.347797 0.088703 N/A 0.426512 0.350447 0.451415
Tax Year 2019 0.436500 0.354008 0.082492 N/A 0.427168 0.331174 0.440159
FORT WORTH, CITY OF
Tax Year 2023 0.672500 0.525000 0.147500 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.712500 0.565000 0.147500 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.732500 0.585000 0.147500 N/A 0.725928 0.000000 0.822434
Tax Year 2020 0.747500 0.595000 0.152500 N/A 0.777377 0.623529 0.807134
Tax Year 2019 0.747500 0.595000 0.152500 N/A 0.729187 0.578466 0.789191
FRISCO ISD
Tax Year 2023 1.027500 0.757500 0.270000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 1.212900 0.942900 0.270000 N/A 0.000000 0.000000 0.000000
Tax Year 2021 1.267200 0.997200 0.270000 N/A 0.000000 0.000000 0.000000
Tax Year 2020 1.310200 1.040200 0.270000 N/A 1.318730 1.045800 1.315800
Tax Year 2019 1.338300 1.068300 0.270000 N/A 1.404226 1.069257 1.391652
FRISCO, CITY OF
Tax Year 2023 0.432205 0.289263 0.142942 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.446600 0.290928 0.155672 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.446600 0.295215 0.151385 N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.446600 0.298973 0.147627 N/A 0.450894 0.297145 0.455172
Tax Year 2019 0.446600 0.291520 0.155080 N/A 0.434727 0.285566 0.463491
FRISCO WEST WCID
Tax Year 2023 0.550000 0.279300 0.270700 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.602300 0.271600 0.330700 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.657900 0.265300 0.392600 N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.678300 0.227100 0.451200 N/A 0.000000 0.000000 0.000000
Tax Year 2019 0.690000 0.552400 0.137600 N/A 0.000000 0.000000 0.000000
GRAPEVINE, CITY OF
Tax Year 2023 0.250560 0.136328 0.114232 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.271775 0.143681 0.128094 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.271811 0.140435 0.131376 N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.282601 0.143476 0.139125 N/A 0.282694 0.141816 0.285904
Tax Year 2019 0.284271 0.141579 0.142692 N/A 0.272399 0.133182 0.286528
GRAPEVINE/COLLEYVILLE ISD
Tax Year 2023 0.924700 0.729000 0.195700 N/A 0.000000 0.000000 0.000000
Tax Year 2022 1.130800 0.909100 0.221700 N/A 0.000000 0.000000 0.000000
Tax Year 2021 1.275100 0.953400 0.321700 N/A 0.000000 0.000000 0.000000
Tax Year 2020 1.303100 0.966400 0.336700 N/A 1.314928 0.966400 1.303100
Tax Year 2019 1.326700 0.970000 0.356700 N/A 1.313457 0.970000 1.326700
HACKBERRY, TOWN OF
Tax Year 2023 0.191300 0.169751 0.021549 N/A 0.186541 0.164011 0.191300
Tax Year 2022 0.223605 0.196558 0.027047 N/A 0.206725 0.189912 0.223605
Tax Year 2021 0.243560 0.209381 0.034179 N/A 0.238298 0.202301 0.243560
Tax Year 2020 0.251189 0.213214 0.037975 N/A 0.246641 0.206004 0.251189
Tax Year 2019 0.240325 0.200694 0.039631 N/A 0.225678 0.185828 0.240325
HASLET, CITY OF
Tax Year 2023 0.342638 0.297294 0.045344 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.296957 0.272682 0.024275 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.283229 0.254152 0.029077 N/A 0.000000 0.000000 0.000000
Tax Year 2020 0.249972 0.216702 0.033270 N/A 0.239536 0.209375 0.249973
Tax Year 2019 0.297583 0.258966 0.038617 N/A 0.290151 0.239806 0.297607
HICKORY CREEK, TOWN OF
Tax Year 2023 0.236686 0.157506 0.079180 N/A 0.236686 0.154816 0.251975
Tax Year 2022 0.270317 0.176495 0.093822 N/A 0.270317 0.176595 0.284143
Tax Year 2021 0.307280 0.199143 0.108137 N/A 0.307280 0.229290 0.314341
Tax Year 2020 0.319943 0.198363 0.121580 N/A 0.319943 0.231327 0.361103
Tax Year 2019 0.330402 0.198590 0.131812 N/A 0.330402 0.228190 0.344949
HIGHLAND VILLAGE, CITY OF
Tax Year 2023 0.501394 0.433681 0.067713 N/A 0.485019 0.419016 0.501394
Tax Year 2022 0.546825 0.471792 0.075033 N/A 0.511408 0.440321 0.546825
Tax Year 2021 0.563020 0.482635 0.080385 N/A 0.538550 0.458988 0.571497
Tax Year 2020 0.563020 0.478133 0.084887 N/A 0.560870 0.477483 0.579080
Tax Year 2019 0.563020 0.476486 0.086534 N/A 0.541706 0.461638 0.585103
HWY 380 MMD NO 1
Tax Year 2023 0.518000 0.135000 0.383000 N/A 0.000000 0.000000 0.000000
Tax Year 2022 0.518000 0.145000 0.373000 N/A 0.000000 0.000000 0.000000
Tax Year 2021 0.518000 0.145000 0.373000 N/A 0.000000 0.000000 0.000000
JUSTIN, CITY OF
Tax Year 2023 0.628363 0.537569 0.090794 N/A 0.537211 0.482835 0.590528
Tax Year 2022 0.630693 0.565485 0.065208 N/A 0.561361 0.492023 0.574451
Tax Year 2021 0.650000 0.566808 0.083192 N/A 0.607580 0.506196 0.607104
Tax Year 2020 0.650000 0.539195 0.110805 N/A 0.643762 0.508330 0.636926
Tax Year 2019 0.650000 0.511781 0.138219 N/A 0.612400 0.484086 0.661031
KRUGERVILLE, CITY OF
Tax Year 2023 0.428701 0.364708 0.063993 N/A 0.385505 0.316561 0.564839
Tax Year 2022 0.438701 0.360076 0.078625 N/A 0.395216 0.303137 0.392373
Tax Year 2021 0.438701 0.332981 0.105720 N/A 0.364231 0.321722 0.438703
Tax Year 2020 0.397613 0.348296 0.049317 N/A 0.388232 0.336519 0.397614
Tax Year 2019 0.387541 0.334814 0.052727 N/A 0.380289 0.310014 0.387542
KRUM ISD
Tax Year 2023 1.232100 0.757500 0.474600 N/A 1.081000 0.000000 1.232100
Tax Year 2022 1.417500 0.942900 0.474600 N/A 1.030100 0.942900 1.417500
Tax Year 2021 1.344930 0.960300 0.384630 N/A 1.203798 0.960300 1.344930
Tax Year 2020 1.345082 1.046750 0.298332 N/A 1.499293 1.046800 1.345132
Tax Year 2019 1.391830 1.068350 0.323480 N/A 1.404410 1.068350 1.391830
KRUM, CITY OF
Tax Year 2023 0.597546 0.493094 0.104452 N/A 0.567546 0.446120 0.566186
Tax Year 2022 0.658721 0.511816 0.146905 N/A 0.533672 0.427869 0.596742
Tax Year 2021 0.621598 0.491598 0.130000 N/A 0.587645 0.459724 0.628591
Tax Year 2020 0.647489 0.505389 0.142100 N/A 0.614955 0.488299 0.647489
Tax Year 2019 0.647489 0.513024 0.134465 N/A 0.587329 0.450482 0.620985
LAKE DALLAS ISD
Tax Year 2023 1.257500 0.757500 0.500000 N/A 1.184400 0.000000 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 N/A 1.292300 0.942900 1.442900
Tax Year 2021 1.500300 1.000300 0.500000 N/A 1.475800 1.000300 1.500300
Tax Year 2020 1.550300 1.050300 0.500000 N/A 1.567907 1.050300 1.599614
Tax Year 2019 1.568300 1.068300 0.500000 N/A 1.548918 1.068300 1.613173
LAKE DALLAS, CITY OF
Tax Year 2023 0.528023 0.468799 0.059224 N/A 0.496075 0.454262 0.528023
Tax Year 2022 0.567252 0.517641 0.049611 N/A 0.536247 0.489011 0.567252
Tax Year 2021 0.614123 0.558340 0.055783 N/A 0.601281 0.560140 0.614123
Tax Year 2020 0.642060 0.558800 0.083260 N/A 0.634190 0.591250 0.656449
Tax Year 2019 0.644970 0.559560 0.085410 N/A 0.605546 0.555268 0.650778
LAKEWOOD VILLAGE, CITY OF
Tax Year 2023 0.360000 0.250000 0.110000 N/A 0.410203 0.228581 0.346581
Tax Year 2022 0.450000 0.250000 0.200000 N/A 0.391232 0.217667 0.436026
Tax Year 2021 0.450000 0.250000 0.200000 N/A 0.387188 0.215399 0.433678
Tax Year 2020 0.450000 0.250000 0.200000 N/A 0.417707 0.251924 0.460741
Tax Year 2019 0.415000 0.250000 0.165000 N/A 0.286838 0.239031 0.423153
LEWISVILLE ISD
